Loading...

Not Favorite Nasdaq mini CQD

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 115 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/20/2010
Tracked P/L
since 07/11/2022
Live P/L
since 08/13/2024
Worst
Drawdown
Suggested
Capital
Required
Capital
$162,471 (+8.10%) $29,478 ($6,090) ($39,146) $125,000 $13,500
abc
cde
Analyzed Sessions 4161 Winning Sessions
55.6%
Worst Drawdown ($39,146) (01/30/2026)
Total P/L $162,471 Current Run-up since DD low $7,707 Current Drawdown ($31,439) (10/14/2025)
Annual ROI +8.10% Best Session $12,875 (01/27/2025) Worst Session ($10,827) (11/21/2024)
Profit Factor 1.56 Winning Session Average $1,312.53 Losing Session Average ($1,055.21)
Comm. per side $7.50 % Time with Open Position 5.46% Slippage per side -0.4354 ($8.71)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.8950 / 1.6160 Sterling / MAR Ratios 0.0521 / 0.1699
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 ($21,468) $7,707 - - - - - - - - - - ($13,761) -11.0%
2025 $14,290 ($7,484) ($1) $2,813 ($110) ($110) ($110) $7,048 ($4,056) ($7,178) $7,551 ($7,437) $5,215 4.2%
2024 $3,797 $5,604 ($6,620) $262 $974 ($3,926) $2,631 ($6,200) $10,076 $2,942 ($9,589) ($2,534) ($2,583) -2.1%
2023 $1,620 $2,459 ($1,807) ($413) $877 ($110) ($110) $13,410 ($1,220) $237 $3,271 ($110) $18,105 14.5%
2022 ($831) $1,713 ($861) ($435) $4,360 $11,120 ($9,167) $7,806 $7,042 $4,395 $11,184 ($1,004) $35,323 28.2%
2021 ($9,556) $6,520 $5,092 ($110) $8,761 $3,360 ($793) $905 $676 $2,366 $885 $20,940 $39,045 31.2%
2020 $370 $5,457 ($2,076) $6,652 ($110) ($2,630) $370 ($110) $9,886 ($599) $8,609 ($110) $25,710 20.6%
2019 ($555) ($110) $1,957 ($110) ($1,447) $1,341 $250 $7,051 ($2,512) $3,847 ($110) ($1,028) $8,574 6.9%
2018 $953 $1,233 $1,331 $2,569 $3,056 $1,375 $830 ($483) $3,934 $841 $1,278 ($2,079) $14,837 11.8%
2017 ($1,322) ($110) ($341) ($711) $404 $4,890 ($329) $2,021 ($1,712) ($707) ($421) ($349) $1,312 1.1%
2016 ($110) $2,332 ($169) ($94) $1,056 $3,367 ($274) ($358) $1,442 ($174) $3,813 $942 $11,773 9.4%
2015 ($2,395) ($377) $2,440 $1,066 $1,884 ($3) $305 $343 ($1,878) $70 $2,589 $1,971 $6,014 4.8%
2014 $1,390 $676 $840 $2,297 $474 ($110) $321 $497 ($395) $1,939 ($110) ($459) $7,360 5.9%
2013 ($110) $954 ($181) $985 ($110) ($384) ($407) ($188) $583 $722 ($253) ($491) $1,120 0.9%
2012 ($110) ($110) ($110) ($692) ($299) $1,643 ($212) ($110) ($269) ($1,439) $131 $310 ($1,266) -1.0%
2011 $11 $666 $1,297 ($713) $83 $214 ($879) $644 $2,627 $152 $1,066 $865 $6,033 4.8%
2010 ($194) ($180) ($110) ($104) $383 ($267) $413 $170 ($188) ($110) ($430) $277 ($340) -0.2%
Loading...
Loading...