Loading...

Not Favorite Nasdaq mini CQD

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 115 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/20/2010
Tracked P/L
since 07/11/2022
Live P/L
since 08/13/2024
Worst
Drawdown
Suggested
Capital
Required
Capital
$179,374 (+10.6%) $47,131 ($6,090) ($18,153) $110,000 $13,500
abc
cde
Analyzed Sessions 4009 Winning Sessions
56.1%
Worst Drawdown ($18,153) (12/20/2024)
Total P/L $179,374 Current Run-up since DD low $11,626 Current Drawdown ($11,049) (01/28/2025)
Annual ROI +10.6% Best Session $12,875 (01/27/2025) Worst Session ($10,827) (11/21/2024)
Profit Factor 1.77 Winning Session Average $1,239.27 Losing Session Average ($894.31)
Comm. per side $7.50 % Time with Open Position 5.34% Slippage per side -0.4114 ($8.23)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 1.0664 / 2.0537 Sterling / MAR Ratios 0.5122 / 0.3909
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $14,285 ($7,489) ($6) $2,808 ($115) ($115) ($115) - - - - - $9,253 8.4%
2024 $3,792 $5,599 ($6,625) $257 $969 ($3,931) $2,626 ($6,205) $10,071 $2,937 ($9,594) ($2,539) ($2,643) -2.4%
2023 $1,615 $2,454 ($1,812) ($418) $872 ($115) ($115) $13,405 ($1,225) $232 $3,266 ($115) $18,045 16.4%
2022 ($836) $1,708 ($866) ($440) $4,355 $11,115 ($9,172) $7,801 $7,037 $4,390 $11,179 ($1,009) $35,263 32.1%
2021 ($9,561) $6,515 $5,087 ($115) $8,756 $3,355 ($798) $900 $671 $2,361 $880 $20,935 $38,985 35.4%
2020 $365 $5,452 ($2,081) $6,647 ($115) ($2,635) $365 ($115) $9,881 ($604) $8,604 ($115) $25,650 23.3%
2019 ($560) ($115) $1,952 ($115) ($1,452) $1,336 $245 $7,046 ($2,517) $3,842 ($115) ($1,033) $8,514 7.8%
2018 $948 $1,228 $1,326 $2,564 $3,051 $1,370 $825 ($488) $3,929 $836 $1,273 ($2,084) $14,777 13.4%
2017 ($1,327) ($115) ($346) ($716) $399 $4,885 ($334) $2,016 ($1,717) ($712) ($426) ($354) $1,252 1.2%
2016 ($115) $2,327 ($174) ($99) $1,051 $3,362 ($279) ($363) $1,437 ($179) $3,808 $937 $11,713 10.6%
2015 ($2,400) ($382) $2,435 $1,061 $1,879 ($8) $300 $338 ($1,883) $65 $2,584 $1,966 $5,954 5.4%
2014 $1,385 $671 $835 $2,292 $469 ($115) $316 $492 ($400) $1,934 ($115) ($464) $7,300 6.6%
2013 ($115) $949 ($186) $980 ($115) ($389) ($412) ($193) $578 $717 ($258) ($496) $1,060 1.0%
2012 ($115) ($115) ($115) ($697) ($304) $1,638 ($217) ($115) ($274) ($1,444) $126 $305 ($1,326) -1.2%
2011 $6 $661 $1,292 ($718) $78 $209 ($884) $639 $2,622 $147 $1,061 $860 $5,973 5.4%
2010 ($194) ($185) ($115) ($109) $378 ($272) $408 $165 ($193) ($115) ($435) $272 ($395) -0.3%
Loading...
Loading...