Loading...

Not Favorite BOSTON NASDAQ B

Developer
TodoBolsa
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/26/2011
Tracked P/L
since 06/05/2018
Live P/L
since 02/15/2019
Worst
Drawdown
Suggested
Capital
Required
Capital
$145,930 (+10.1%) $122,143 $41,973 ($31,974) $100,000 $8,800
abc
cde
Analyzed Sessions 3745 Winning Sessions
41.6%
Worst Drawdown ($31,974) (06/11/2025)
Total P/L $145,930 Current Run-up since DD low $4,438 Current Drawdown ($27,536) (01/17/2025)
Annual ROI +10.1% Best Session $8,025 (05/18/2022) Worst Session ($4,686) (04/14/2025)
Profit Factor 1.39 Winning Session Average $1,169.92 Losing Session Average ($602.12)
Comm. per side $7.50 % Time with Open Position 8.81% Slippage per side -0.4687 ($9.37)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.8514 / 1.9323 Sterling / MAR Ratios 0.5538 / 0.2011
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($296) $28 ($6,636) ($15,834) $652 ($1,747) ($503) - - - - - ($24,336) -24.3%
2024 $2,537 ($559) $5,525 $13,566 ($5,967) ($145) ($5,397) $8,845 $6,248 $8,460 ($326) $10,980 $43,767 43.8%
2023 $4,001 ($523) $1,284 $1,177 ($1,085) $9,288 ($2,021) $11,499 ($2,059) $5,511 ($2,142) ($1,854) $23,076 23.1%
2022 $7,075 $4,140 $1,370 $24,213 $11,765 $12,045 ($4,770) ($3,968) $3,433 $2,618 ($1,303) $5,825 $62,443 62.4%
2021 $2,735 ($3,080) ($3,309) ($4,134) $8,849 $476 ($1,386) ($1,284) $3,115 $3,202 $413 $3,184 $8,781 8.8%
2020 $39 $2,614 ($8,303) $1,232 ($370) $3,851 ($6,282) $3,513 $2,182 $1,928 ($957) ($4,990) ($5,542) -5.6%
2019 $5,214 ($726) $703 ($2,353) $5,256 ($1,122) ($505) $2,561 ($60) $3,310 ($1,523) $538 $11,293 11.3%
2018 ($571) $2,040 $921 $2,390 ($114) ($613) $2,739 $1,525 $592 $1,709 $984 ($3,232) $8,371 8.3%
2017 $426 ($379) $863 $1 ($593) $1,443 $1,755 $615 ($981) ($1,139) $1,898 ($1,552) $2,356 2.4%
2016 $1,716 $2,369 $765 $78 $1,965 ($850) ($591) ($116) $752 ($1,118) $1,171 ($205) $5,935 5.9%
2015 $547 ($941) $1,592 $873 $613 $208 ($538) $918 ($670) ($1,104) $794 $898 $3,190 3.2%
2014 ($408) $1,433 $463 $1,606 $1,290 ($326) $542 ($1,358) ($359) $363 ($707) ($60) $2,479 2.5%
2013 ($319) $753 ($60) $203 $38 $208 ($234) ($317) ($157) $324 $186 $51 $676 0.7%
2012 ($60) ($230) ($209) ($369) ($680) ($551) $1,118 ($433) $113 ($732) $259 $813 ($961) -1.0%
2011 ($63) ($60) $221 ($211) ($60) $526 $181 $1,458 $375 $1,930 $215 ($109) $4,403 4.4%
Loading...
Loading...