Loading...

Favorite BOSTON NASDAQ B

Developer
TodoBolsa
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/26/2011
Tracked P/L
since 06/05/2018
Live P/L
since 02/15/2019
Worst
Drawdown
Suggested
Capital
Required
Capital
$172,870 (+24.7%) $148,638 $68,263 ($16,028) $50,000 $6,500
abc
cde
Analyzed Sessions 3631 Winning Sessions
42.0%
Worst Drawdown ($16,028) (05/03/2021)
Total P/L $172,870 Current Run-up since DD low $147,957 Current Drawdown ($1,436) (01/17/2025)
Annual ROI +24.7% Best Session $8,025 (05/18/2022) Worst Session ($3,090) (03/29/2021)
Profit Factor 1.52 Winning Session Average $1,155.92 Losing Session Average ($553.42)
Comm. per side $7.50 % Time with Open Position 8.79% Slippage per side -0.4498 ($9.00)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.0184 / 2.3994 Sterling / MAR Ratios 1.7239 / 0.3510
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $1,769 - - - - - - - - - - - $1,769 3.5%
2024 $2,542 ($554) $5,530 $13,571 ($5,962) ($140) ($5,392) $8,850 $6,253 $8,465 ($321) $10,985 $43,827 87.6%
2023 $4,006 ($518) $1,289 $1,182 ($1,080) $9,293 ($2,016) $11,504 ($2,054) $5,516 ($2,137) ($1,849) $23,136 46.3%
2022 $7,080 $4,145 $1,375 $24,218 $11,770 $12,050 ($4,765) ($3,963) $3,438 $2,623 ($1,298) $5,830 $62,503 125.0%
2021 $2,740 ($3,075) ($3,304) ($4,129) $8,854 $481 ($1,381) ($1,279) $3,120 $3,207 $418 $3,189 $8,841 17.7%
2020 $44 $2,619 ($8,298) $1,237 ($365) $3,856 ($6,277) $3,518 $2,187 $1,933 ($952) ($4,985) ($5,482) -11.0%
2019 $5,219 ($721) $708 ($2,348) $5,261 ($1,117) ($500) $2,566 ($55) $3,315 ($1,518) $543 $11,353 22.7%
2018 ($566) $2,045 $926 $2,395 ($109) ($608) $2,744 $1,530 $597 $1,714 $989 ($3,227) $8,431 16.8%
2017 $431 ($374) $868 $6 ($588) $1,448 $1,760 $620 ($976) ($1,134) $1,903 ($1,547) $2,416 4.8%
2016 $1,721 $2,374 $770 $83 $1,970 ($845) ($586) ($111) $757 ($1,113) $1,176 ($200) $5,995 12.0%
2015 $552 ($936) $1,597 $878 $618 $213 ($533) $923 ($665) ($1,099) $799 $903 $3,250 6.5%
2014 ($403) $1,438 $468 $1,611 $1,295 ($321) $547 ($1,353) ($354) $368 ($702) ($55) $2,539 5.1%
2013 ($314) $758 ($55) $208 $43 $213 ($229) ($312) ($152) $329 $191 $56 $736 1.5%
2012 ($55) ($225) ($204) ($364) ($675) ($546) $1,123 ($428) $118 ($727) $264 $818 ($901) -1.8%
2011 ($63) ($55) $226 ($206) ($55) $531 $186 $1,463 $380 $1,935 $220 ($104) $4,458 8.9%
Loading...
Loading...