Loading...

Not Favorite Google Trends Weekly ES

Developer
InvestMood
Product
E-mini S&P future
System Type
Swing
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 07/30/2012
Tracked P/L
since 10/21/2017
Live P/L
since 12/04/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$302,794 (+11.3%) $141,439 ($27,925) ($70,198) $210,000 $33,300
abc
cde
Analyzed Sessions 3314 Winning Sessions
53.9%
Worst Drawdown ($70,198) (04/01/2025)
Total P/L $302,794 Current Run-up since DD low $29,473 Current Drawdown ($40,725) (11/01/2024)
Annual ROI +11.3% Best Session $16,213 (04/04/2025) Worst Session ($8,162) (04/21/2025)
Profit Factor 1.20 Winning Session Average $1,074.96 Losing Session Average ($1,044.81)
Comm. per side $7.50 % Time with Open Position 96.9% Slippage per side -0.1479 ($7.40)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.9384 / 1.6470 Sterling / MAR Ratios 0.1693 / 0.2166
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($13,578) $5,125 ($35,463) $28,273 ($248) - - - - - - - ($15,890) -7.6%
2024 ($3,765) $860 ($9,030) $6,508 $13,123 $4,383 ($10,105) $9,748 $22,033 $11,673 ($25,430) $595 $20,590 9.8%
2023 ($1,353) $1,498 $3,241 ($2,894) ($1,458) ($8,303) $10,643 $3,898 $8,189 $8,188 ($3,643) ($7,993) $10,014 4.8%
2022 $20,469 ($12,322) $13,187 $11,629 $5,299 $39,635 ($8,880) $926 ($4,135) ($5,505) $3,418 ($3,140) $60,580 28.8%
2021 ($16,194) $7,135 $11,846 $10,653 ($3,809) $5,053 $5,028 $4,043 ($4,758) $8,032 ($4,954) ($11,318) $10,756 5.1%
2020 ($10,514) $24,832 $7,068 ($7,899) $1,940 $9,977 $793 $11,165 ($16,385) $8,525 $20,124 ($3,318) $46,308 22.0%
2019 $6,796 ($3,735) $2,565 $2,492 ($5,225) $10,003 ($3,089) ($4,793) ($1,326) $1,490 $1,751 $4,553 $11,480 5.4%
2018 ($1,292) $227 ($13,637) $507 ($2,763) $3,496 $3,812 ($4,118) $970 ($14,835) $7,120 $23,617 $3,104 1.5%
2017 $40 $1,334 ($349) $207 $1,638 $1,623 $1,872 $3,205 ($733) $2,604 ($3,710) ($1,755) $5,975 2.8%
2016 $539 $4,591 $4,170 $3,922 $2,794 $5,661 $4,165 $848 ($4,322) $603 $5,205 $3,554 $31,730 15.1%
2015 $3,144 $3,614 $2,246 $5,215 ($562) $6,235 ($63) $13,901 ($115) $7,092 $8,098 $5,989 $54,793 26.0%
2014 $3,428 $4,164 ($9) $1,708 $1,940 $1,400 ($2,652) $3,410 $2,264 $9,739 $2,815 $9,643 $37,847 18.0%
2013 $3,503 $979 $404 ($4,047) ($38) $3,806 ($1,822) $5,087 ($1,871) $4,216 $2,415 $5,389 $18,022 8.6%
2012 - - - - - - $237 ($773) $1,583 $1,251 $1,905 $3,282 $7,485 3.6%
Loading...
Loading...