Loading...

Not Favorite BOSTON NASDAQ A

Developer
TodoBolsa
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/28/2011
Tracked P/L
since 09/26/2017
Live P/L
since 02/23/2018
Worst
Drawdown
Suggested
Capital
Required
Capital
$151,805 (+17.8%) $122,729 $43,173 ($19,137) $60,000 $8,800
abc
cde
Analyzed Sessions 3694 Winning Sessions
50.5%
Worst Drawdown ($19,137) (10/18/2024)
Total P/L $151,805 Current Run-up since DD low $24,318 Current Drawdown ($4,798) (01/24/2025)
Annual ROI +17.8% Best Session $9,075 (09/03/2020) Worst Session ($5,685) (12/17/2021)
Profit Factor 1.36 Winning Session Average $1,240.51 Losing Session Average ($933.20)
Comm. per side $7.50 % Time with Open Position 13.6% Slippage per side -0.4184 ($8.37)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.8547 / 1.5308 Sterling / MAR Ratios 1.0382 / 0.2900
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $355 $87 $1,317 ($1,825) - - - - - - - - ($67) -0.1%
2024 ($7,306) ($36) $2,921 $4,941 ($950) $2,770 $6,385 $11,589 ($3,543) $3,417 $8,296 $8,068 $36,551 60.9%
2023 ($1,887) ($5,836) $9,047 $5,258 $4,416 $4,872 ($4,730) $10,775 $2,059 $6,118 $2,271 ($1,981) $30,381 50.6%
2022 ($2,007) $8,340 ($4,630) $9,315 $6,045 ($1,780) ($2,517) $10,323 $5,815 ($3,020) ($3,230) $6,585 $29,239 48.7%
2021 $975 ($4,260) ($1,444) $1,067 $3,070 ($3,546) $737 ($3,607) $1,493 $14 ($994) $3,880 ($2,616) -4.4%
2020 ($4,323) $1,139 ($5,534) $4,710 $3,025 $2,723 ($1,992) $195 $12,000 $2,410 ($875) ($2,585) $10,894 18.2%
2019 $4,164 ($2,154) $2,372 ($2,348) $3,969 ($291) $802 ($2,497) $1,324 $2,916 ($2,141) $383 $6,499 10.8%
2018 ($492) $5,769 ($1,743) $2,335 ($1,090) ($90) $3,439 ($426) $76 $942 $3,729 ($244) $12,205 20.4%
2017 ($152) ($84) $1,599 ($195) $560 $4,208 $101 ($306) $127 ($462) $1,720 ($2,002) $5,114 8.5%
2016 ($352) $6 $982 ($677) $1,600 ($2,137) ($56) ($568) $724 ($1,102) $1,886 $792 $1,098 1.8%
2015 $560 $584 $1,294 $1,066 $1,185 $594 ($395) $1,494 ($392) ($583) ($1,133) $3,458 $7,732 12.9%
2014 ($544) $553 $2,006 $3,818 ($540) ($207) $978 $91 ($864) $2,132 ($650) $366 $7,137 11.9%
2013 ($144) $667 ($17) $714 $247 $574 ($483) $243 ($333) $939 $458 ($33) $2,832 4.7%
2012 ($28) ($1,020) ($60) ($347) ($101) ($265) $684 ($605) $356 $938 $460 ($208) ($196) -0.3%
2011 $497 ($60) $1,388 ($60) ($941) $769 $860 $130 $1,016 ($477) $1,755 $123 $5,000 8.3%
Loading...
Loading...