Loading...

Not Favorite BOSTON NASDAQ A

Developer
TodoBolsa
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/28/2011
Tracked P/L
since 09/26/2017
Live P/L
since 02/23/2018
Worst
Drawdown
Suggested
Capital
Required
Capital
$180,519 (+12.4%) $151,442 $29,479 ($32,521) $95,000 $9,900
abc
cde
Analyzed Sessions 3969 Winning Sessions
50.3%
Worst Drawdown ($32,521) (07/30/2025)
Total P/L $180,519 Current Run-up since DD low $56,437 Current Drawdown $0 (05/20/2026)
Annual ROI +12.4% Best Session $9,274 (10/10/2025) Worst Session ($5,685) (12/17/2021)
Profit Factor 1.35 Winning Session Average $1,355.94 Losing Session Average ($1,018.14)
Comm. per side $7.50 % Time with Open Position 13.9% Slippage per side -0.4501 ($9.00)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.8156 / 1.4581 Sterling / MAR Ratios 0.8088 / 0.2103
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 $789 $8,363 $9,474 ($6,275) $9,602 - - - - - - - $21,952 23.1%
2025 $355 $87 $1,317 ($1,825) ($7,054) ($3,399) ($17,270) $8,494 $3,742 $6,917 $10,629 $4,702 $6,695 7.0%
2024 ($7,306) ($36) $2,921 $4,941 ($950) $2,770 $6,385 $11,589 ($3,543) $3,417 $8,296 $8,068 $36,551 38.5%
2023 ($1,887) ($5,836) $9,047 $5,258 $4,416 $4,872 ($4,730) $10,775 $2,059 $6,118 $2,271 ($1,981) $30,381 32.0%
2022 ($2,007) $8,340 ($4,630) $9,315 $6,045 ($1,780) ($2,517) $10,323 $5,815 ($3,020) ($3,230) $6,585 $29,239 30.8%
2021 $975 ($4,260) ($1,444) $1,067 $3,070 ($3,546) $737 ($3,607) $1,493 $14 ($994) $3,880 ($2,616) -2.8%
2020 ($4,323) $1,139 ($5,534) $4,710 $3,025 $2,723 ($1,992) $195 $12,000 $2,410 ($875) ($2,585) $10,894 11.4%
2019 $4,164 ($2,154) $2,372 ($2,348) $3,969 ($291) $802 ($2,497) $1,324 $2,916 ($2,141) $383 $6,499 6.8%
2018 ($492) $5,769 ($1,743) $2,335 ($1,090) ($90) $3,439 ($426) $76 $942 $3,729 ($244) $12,205 12.9%
2017 ($152) ($84) $1,599 ($195) $560 $4,208 $101 ($306) $127 ($462) $1,720 ($2,002) $5,114 5.4%
2016 ($352) $6 $982 ($677) $1,600 ($2,137) ($56) ($568) $724 ($1,102) $1,886 $792 $1,098 1.2%
2015 $560 $584 $1,294 $1,066 $1,185 $594 ($395) $1,494 ($392) ($583) ($1,133) $3,458 $7,732 8.1%
2014 ($544) $553 $2,006 $3,818 ($540) ($207) $978 $91 ($864) $2,132 ($650) $366 $7,137 7.5%
2013 ($144) $667 ($17) $714 $247 $574 ($483) $243 ($333) $939 $458 ($33) $2,832 3.0%
2012 ($28) ($1,020) ($60) ($347) ($101) ($265) $684 ($605) $356 $938 $460 ($208) ($196) -0.2%
2011 $497 ($60) $1,388 ($60) ($941) $769 $860 $130 $1,016 ($477) $1,755 $123 $5,000 5.2%
Loading...
Loading...