Loading...

Favorite Joseja 2 mini nasdaq

Developer
Javier González-Barros
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 110 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/02/2001
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$236,635 (+13.4%) $187,991 $176,656 ($12,247) $80,000 $21,700
abc
cde
Analyzed Sessions 5687 Winning Sessions
50.4%
Worst Drawdown ($12,247) (11/02/2020)
Total P/L $236,635 Current Run-up since DD low $107,074 Current Drawdown ($4,020) (03/06/2023)
Annual ROI +13.4% Best Session $8,306 (11/10/2022) Worst Session ($7,603) (10/18/2022)
Profit Factor 1.66 Winning Session Average $697.02 Losing Session Average ($426.21)
Comm. per side $7.50 % Time with Open Position 21.0% Slippage per side -0.4345 ($8.69)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.0462 / 1.9487 Sterling / MAR Ratios 1.6240 / 0.4222
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2023 $5,686 $1,886 ($1,252) - - - - - - - - - $6,320 7.9%
2022 $26 $6,237 ($2,723) ($46) $4,578 $9,112 ($5,256) $7,106 $6,400 ($94) $12,324 $4,642 $42,308 52.9%
2021 ($5,863) $7,800 $6,954 $4,673 $8,180 $2,708 $2,511 $2,813 ($8,236) $7,671 ($3,623) $24,367 $49,955 62.4%
2020 $487 $10,376 ($3,272) $4,231 ($110) $7,312 $5,056 ($110) $13,331 ($1,626) $8,491 ($110) $44,055 55.0%
2019 $503 ($110) $6,169 ($110) ($2,785) $5,180 $213 $4,292 ($6,095) $3,882 ($110) ($313) $10,715 13.4%
2018 $5,273 $4,683 ($948) $713 $4,648 $1,358 $4,152 $3,566 $3,783 ($435) ($263) ($4,437) $22,091 27.6%
2017 ($1,698) ($110) $1,119 $2,043 $3,108 $3,545 ($1,185) $2,843 ($2,493) $1,757 $25 ($3,073) $5,880 7.3%
2016 $2,257 $1,255 $523 ($514) $2,277 $1,766 $3,019 ($348) $1,945 ($2,349) $4,103 $2,487 $16,421 20.5%
2015 ($3,279) ($1,825) $2,285 $1,206 $936 ($1,662) $2,722 ($42) ($349) $560 $3,209 $2,781 $6,542 8.2%
2014 $1,615 $3,181 ($23) $1,894 $291 ($110) $1,239 $110 ($112) $1,694 ($110) ($24) $9,646 12.0%
2013 $773 ($47) $513 $1,254 $1,026 ($499) ($87) ($1,434) $203 $3,467 $762 ($736) $5,195 6.5%
2012 $484 ($110) ($110) ($1,372) ($324) $1,243 ($108) ($255) ($327) ($709) ($284) ($164) ($2,035) -2.5%
2011 $130 ($78) $541 $789 $352 $723 ($1,315) $1,228 $6,397 ($43) ($1,610) $325 $7,439 9.3%
2010 ($540) ($885) ($110) ($88) ($69) ($123) $1,490 $419 $1,577 ($110) ($650) $666 $1,577 2.0%
2009 $1,337 ($511) $262 ($110) ($1,201) ($799) $1,299 $254 $1,514 $246 ($219) $825 $2,897 3.6%
2008 $494 ($110) ($336) $2,353 ($186) $1,029 ($2,441) ($423) $168 ($110) $834 $1,780 $3,051 3.8%
2007 ($636) $336 ($884) $486 ($72) $56 ($18) ($82) $393 $559 $529 ($191) $477 0.6%
2006 $892 ($179) ($936) ($265) ($91) ($576) ($121) $821 ($110) ($110) ($419) ($290) ($1,383) -1.7%
2005 ($14) ($198) ($1,238) ($607) $901 ($254) $1,302 ($1,234) ($180) $137 $984 ($325) ($725) -0.9%
2004 $97 ($344) ($46) $750 $147 $162 $106 ($728) ($258) $1,604 ($110) ($111) $1,268 1.6%
2003 $1,429 ($636) $825 ($451) ($6) ($756) $176 ($290) ($33) $1,016 ($114) $11 $1,171 1.5%
2002 $507 ($110) $761 $203 ($368) ($110) ($1,591) $99 ($146) ($218) ($110) $60 ($1,024) -1.3%
2001 - - - $1,502 $2,081 $790 $1,281 $174 ($110) ($1,485) ($187) $748 $4,795 6.0%
Loading...
Loading...