Loading...

Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 130 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$261,309 (+13.9%) $224,721 $213,506 ($18,110) $125,000 $32,200
abc
cde
Analyzed Sessions 3889 Winning Sessions
51.9%
Worst Drawdown ($18,110) (06/03/2024)
Total P/L $261,309 Current Run-up since DD low $25,714 Current Drawdown ($7,818) (11/18/2024)
Annual ROI +13.9% Best Session $11,195 (11/06/2024) Worst Session ($12,441) (11/21/2024)
Profit Factor 1.57 Winning Session Average $1,109.33 Losing Session Average ($761.66)
Comm. per side $7.50 % Time with Open Position 22.9% Slippage per side -0.6764 ($13.53)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.2170 / 2.1848 Sterling / MAR Ratios 0.8900 / 0.5393
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $2,743 - - - - - - - - - - - $2,743 2.2%
2024 $20,545 $5,169 $4,103 ($7,855) ($3,166) $3,447 $2,728 ($7,017) $10,221 $2,567 $3,086 $4,068 $37,896 30.3%
2023 $5,666 $1,866 ($1,272) $694 ($1,333) ($130) ($130) $7,848 ($8,587) ($7,299) $6,677 ($130) $3,871 3.1%
2022 $6 $6,217 ($2,743) ($66) $4,558 $9,092 ($5,276) $7,086 $6,380 ($114) $12,304 $4,622 $42,068 33.6%
2021 ($5,883) $7,780 $6,934 $4,653 $8,160 $2,688 $2,491 $2,793 ($8,256) $7,651 ($3,643) $24,347 $49,715 39.8%
2020 $467 $10,356 ($3,292) $4,211 ($130) $7,292 $5,036 ($130) $13,311 ($1,646) $8,471 ($130) $43,815 35.0%
2019 $483 ($130) $6,149 ($130) ($2,805) $5,160 $193 $4,272 ($6,115) $3,862 ($130) ($333) $10,475 8.4%
2018 $5,253 $4,663 ($968) $693 $4,628 $1,338 $4,132 $3,546 $3,763 ($455) ($283) ($4,457) $21,851 17.5%
2017 ($1,718) ($130) $1,099 $2,023 $3,088 $3,525 ($1,205) $2,823 ($2,513) $1,737 $5 ($3,093) $5,640 4.5%
2016 $2,237 $1,235 $503 ($534) $2,257 $1,746 $2,999 ($368) $1,925 ($2,369) $4,083 $2,467 $16,181 12.9%
2015 ($3,299) ($1,845) $2,265 $1,186 $916 ($1,682) $2,702 ($62) ($369) $540 $3,189 $2,761 $6,302 5.0%
2014 $1,595 $3,161 ($43) $1,874 $271 ($130) $1,219 $90 ($132) $1,674 ($130) ($44) $9,406 7.5%
2013 $753 ($67) $493 $1,234 $1,006 ($519) ($107) ($1,454) $183 $3,447 $742 ($756) $4,955 4.0%
2012 $464 ($130) ($130) ($1,392) ($344) $1,223 ($128) ($275) ($347) ($729) ($304) ($184) ($2,275) -1.8%
2011 $110 ($98) $521 $769 $332 $703 ($1,335) $1,208 $6,377 ($63) ($1,630) $305 $7,199 5.7%
2010 ($430) ($905) ($130) ($108) ($89) ($143) $1,470 $399 $1,557 ($130) ($670) $646 $1,467 1.2%
Loading...
Loading...