Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 105 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/15/2010
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$253,245 (+18.2%) $214,607 $203,242 ($18,035) $95,000 $28,800
abc
cde
Analyzed Sessions 3805 Winning Sessions
51.9%
Worst Drawdown ($18,035) (06/03/2024)
Total P/L $253,245 Current Run-up since DD low $13,325 Current Drawdown ($4,709) (03/22/2024)
Annual ROI +18.2% Best Session $8,425 (08/15/2024) Worst Session ($9,326) (05/31/2024)
Profit Factor 1.60 Winning Session Average $1,059.70 Losing Session Average ($716.90)
Comm. per side $7.50 % Time with Open Position 22.8% Slippage per side -0.6532 ($13.06)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.3042 / 2.3866 Sterling / MAR Ratios 1.2178 / 0.4873
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $20,570 $5,194 $4,128 ($7,830) ($3,141) $3,472 $2,753 ($6,992) $10,246 - - - $28,400 29.9%
2023 $5,691 $1,891 ($1,247) $719 ($1,308) ($105) ($105) $7,873 ($8,562) ($7,274) $6,702 ($105) $4,171 4.4%
2022 $31 $6,242 ($2,718) ($41) $4,583 $9,117 ($5,251) $7,111 $6,405 ($89) $12,329 $4,647 $42,368 44.6%
2021 ($5,858) $7,805 $6,959 $4,678 $8,185 $2,713 $2,516 $2,818 ($8,231) $7,676 ($3,618) $24,372 $50,015 52.6%
2020 $492 $10,381 ($3,267) $4,236 ($105) $7,317 $5,061 ($105) $13,336 ($1,621) $8,496 ($105) $44,115 46.4%
2019 $508 ($105) $6,174 ($105) ($2,780) $5,185 $218 $4,297 ($6,090) $3,887 ($105) ($308) $10,775 11.3%
2018 $5,278 $4,688 ($943) $718 $4,653 $1,363 $4,157 $3,571 $3,788 ($430) ($258) ($4,432) $22,151 23.3%
2017 ($1,693) ($105) $1,124 $2,048 $3,113 $3,550 ($1,180) $2,848 ($2,488) $1,762 $30 ($3,068) $5,940 6.2%
2016 $2,262 $1,260 $528 ($509) $2,282 $1,771 $3,024 ($343) $1,950 ($2,344) $4,108 $2,492 $16,481 17.3%
2015 ($3,274) ($1,820) $2,290 $1,211 $941 ($1,657) $2,727 ($37) ($344) $565 $3,214 $2,786 $6,602 7.0%
2014 $1,620 $3,186 ($18) $1,899 $296 ($105) $1,244 $115 ($107) $1,699 ($105) ($19) $9,706 10.2%
2013 $778 ($42) $518 $1,259 $1,031 ($494) ($82) ($1,429) $208 $3,472 $767 ($731) $5,255 5.5%
2012 $489 ($105) ($105) ($1,367) ($319) $1,248 ($103) ($250) ($322) ($704) ($279) ($159) ($1,975) -2.0%
2011 $135 ($73) $546 $794 $357 $728 ($1,310) $1,233 $6,402 ($38) ($1,605) $330 $7,499 7.9%
2010 ($430) ($880) ($105) ($83) ($64) ($118) $1,495 $424 $1,582 ($105) ($645) $671 $1,742 1.8%
Loading...
Loading...