Loading...

Not Favorite Joseja 2 mini nasdaq

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 135 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/02/2001
Tracked P/L
since 11/09/2016
Live P/L
since 05/31/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$228,368 (+12.7%) $184,424 $173,239 ($12,272) $80,000 $23,100
abc
cde
Analyzed Sessions 5818 Winning Sessions
50.3%
Worst Drawdown ($12,272) (11/02/2020)
Total P/L $228,368 Current Run-up since DD low $104,707 Current Drawdown ($8,592) (09/01/2023)
Annual ROI +12.7% Best Session $8,306 (11/10/2022) Worst Session ($7,603) (10/18/2022)
Profit Factor 1.60 Winning Session Average $722.96 Losing Session Average ($457.05)
Comm. per side $7.50 % Time with Open Position 21.0% Slippage per side -0.4628 ($9.26)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.9653 / 1.7793 Sterling / MAR Ratios 1.3616 / 0.4028
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2023 $5,661 $1,861 ($1,277) $689 ($1,338) ($135) ($135) $7,843 ($8,592) - - - $4,578 5.7%
2022 $1 $6,212 ($2,748) ($71) $4,553 $9,087 ($5,281) $7,081 $6,375 ($119) $12,299 $4,617 $42,008 52.5%
2021 ($5,888) $7,775 $6,929 $4,648 $8,155 $2,683 $2,486 $2,788 ($8,261) $7,646 ($3,648) $24,342 $49,655 62.0%
2020 $462 $10,351 ($3,297) $4,206 ($135) $7,287 $5,031 ($135) $13,306 ($1,651) $8,466 ($135) $43,755 54.7%
2019 $478 ($135) $6,144 ($135) ($2,810) $5,155 $188 $4,267 ($6,120) $3,857 ($135) ($338) $10,415 13.0%
2018 $5,248 $4,658 ($973) $688 $4,623 $1,333 $4,127 $3,541 $3,758 ($460) ($288) ($4,462) $21,791 27.2%
2017 ($1,723) ($135) $1,094 $2,018 $3,083 $3,520 ($1,210) $2,818 ($2,518) $1,732 - ($3,098) $5,580 7.0%
2016 $2,232 $1,230 $498 ($539) $2,252 $1,741 $2,994 ($373) $1,920 ($2,374) $4,078 $2,462 $16,121 20.1%
2015 ($3,304) ($1,850) $2,260 $1,181 $911 ($1,687) $2,697 ($67) ($374) $535 $3,184 $2,756 $6,242 7.8%
2014 $1,590 $3,156 ($48) $1,869 $266 ($135) $1,214 $85 ($137) $1,669 ($135) ($49) $9,346 11.7%
2013 $748 ($72) $488 $1,229 $1,001 ($524) ($112) ($1,459) $178 $3,442 $737 ($761) $4,895 6.1%
2012 $459 ($135) ($135) ($1,397) ($349) $1,218 ($133) ($280) ($352) ($734) ($309) ($189) ($2,335) -2.9%
2011 $105 ($103) $516 $764 $327 $698 ($1,340) $1,203 $6,372 ($68) ($1,635) $300 $7,139 8.9%
2010 ($565) ($910) ($135) ($113) ($94) ($148) $1,465 $394 $1,552 ($135) ($675) $641 $1,277 1.6%
2009 $1,312 ($536) $237 ($135) ($1,226) ($824) $1,274 $229 $1,489 $221 ($244) $800 $2,597 3.2%
2008 $469 ($135) ($361) $2,328 ($211) $1,004 ($2,466) ($448) $143 ($135) $809 $1,755 $2,751 3.4%
2007 ($661) $311 ($909) $461 ($97) $31 ($43) ($107) $368 $534 $504 ($216) $177 0.2%
2006 $867 ($204) ($961) ($290) ($116) ($601) ($146) $796 ($135) ($135) ($444) ($315) ($1,683) -2.1%
2005 ($39) ($223) ($1,263) ($632) $876 ($279) $1,277 ($1,259) ($205) $112 $959 ($350) ($1,025) -1.2%
2004 $72 ($369) ($71) $725 $122 $137 $81 ($753) ($283) $1,579 ($135) ($136) $968 1.2%
2003 $1,404 ($661) $800 ($476) ($31) ($781) $151 ($315) ($58) $991 ($139) ($14) $871 1.1%
2002 $482 ($135) $736 $178 ($393) ($135) ($1,616) $74 ($171) ($243) ($135) $35 ($1,324) -1.6%
2001 - - - $1,477 $2,056 $765 $1,256 $149 ($135) ($1,510) ($212) $723 $4,570 5.7%
Loading...
Loading...