Loading...

Not Favorite Bayona Mini nasdaq 2

Developer
Liderbot
Product
E-mini Nasdaq future
System Type
Intraday
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 04/28/2010
Tracked P/L
since 08/06/2016
Live P/L
since 11/16/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$126,282 (+7.80%) $92,956 $86,993 ($28,623) $110,000 $13,500
abc
cde
Analyzed Sessions 3816 Winning Sessions
53.0%
Worst Drawdown ($28,623) (12/19/2024)
Total P/L $126,282 Current Run-up since DD low $3,920 Current Drawdown ($24,703) (09/01/2023)
Annual ROI +7.80% Best Session $7,474 (09/03/2024) Worst Session ($10,839) (11/21/2024)
Profit Factor 1.54 Winning Session Average $1,112.80 Losing Session Average ($813.80)
Comm. per side $7.50 % Time with Open Position 5.54% Slippage per side -0.4248 ($8.50)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.8731 / 1.5193 Sterling / MAR Ratios 0.3250 / 0.2048
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 $1,109 - - - - - - - - - - - $1,109 1.0%
2024 $1,574 ($734) ($3,047) $812 ($6,579) ($2,067) $4,303 ($13,176) $9,221 ($1,190) ($10,322) $1,407 ($19,799) -18.0%
2023 ($4,540) $2,442 $1,484 $388 ($347) ($60) ($60) $5,719 ($6,771) ($2,293) $3,110 ($60) ($987) -0.9%
2022 ($953) $775 ($615) ($915) $2,990 $13,239 ($9,131) $10,205 $6,794 $3,550 $14,287 $6,131 $46,356 42.1%
2021 ($10,665) $3,755 $10,670 ($60) $8,190 $4,015 ($1,395) ($3,720) ($2,420) $2,030 $4,050 $19,448 $33,898 30.8%
2020 $787 $4,450 ($2,755) ($384) ($60) ($577) $1,392 ($60) $9,242 ($10,657) $7,633 ($60) $8,950 8.2%
2019 ($488) ($60) $2,215 ($60) $521 $1,235 ($218) $7,615 ($3,872) $1,284 ($60) $1,105 $9,217 8.4%
2018 $1,480 $55 $1,050 $1,900 $460 $1,540 $1,163 $918 $1,093 $1,265 $4,192 ($3,714) $11,402 10.3%
2017 ($973) ($60) ($283) ($1,243) ($49) $2,127 ($908) $1,651 ($1,872) ($527) $473 ($2,418) ($4,081) -3.7%
2016 ($60) $2,712 ($699) $111 $1,045 $3,102 ($1,029) ($308) $2,689 $114 $3,192 $1,143 $12,013 10.9%
2015 ($1,227) ($455) $2,575 $900 $2,720 ($1,917) $2 $2,158 $957 ($60) $758 $4,270 $10,682 9.7%
2014 $1,770 $591 $637 $2,852 $44 ($60) $877 ($384) $907 $1,574 ($60) $1,020 $9,769 8.8%
2013 ($368) $592 $452 $523 ($60) ($735) ($367) ($680) ($87) $897 $332 $44 $543 0.5%
2012 ($60) ($60) ($60) ($372) ($104) $1,867 ($548) ($60) $378 ($519) $56 $21 $540 0.5%
2011 $45 $156 $1,137 ($835) $42 $533 ($1,105) $774 $1,745 $312 $44 $1,133 $3,981 3.6%
2010 - - - $381 $468 $857 $853 ($55) ($73) ($60) ($133) $452 $2,690 2.4%
Loading...
Loading...