Loading...

Not Favorite Optimized Kinetic ES

Developer
Optimized Trading
Product
E-mini S&P future
System Type
Swing
Cost
USD 127 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 09/21/2007
Tracked P/L
since 01/14/2019
Live P/L
since 01/15/2021
Worst
Drawdown
Suggested
Capital
Required
Capital
$249,926 (+21.5%) $70,332 $25,174 ($19,843) $70,000 $16,200
abc
cde
Analyzed Sessions 4296 Winning Sessions
54.8%
Worst Drawdown ($19,843) (08/23/2022)
Total P/L $249,926 Current Run-up since DD low $40,405 Current Drawdown $0 (05/02/2024)
Annual ROI +21.5% Best Session $7,598 (01/28/2022) Worst Session ($6,537) (03/16/2020)
Profit Factor 1.82 Winning Session Average $883.23 Losing Session Average ($588.73)
Comm. per side $7.50 % Time with Open Position 20.5% Slippage per side -0.1668 ($8.34)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.4989 / 2.9985 Sterling / MAR Ratios 0.4668 / 0.3376
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $4,456 $2,758 ($127) $971 $3,458 - - - - - - - $11,515 16.4%
2023 $1,126 ($127) $4,132 ($1,023) $4,683 $4,373 $2,368 ($395) $393 $107 ($127) ($127) $15,384 22.0%
2022 ($4,500) ($5,096) ($3,497) $576 $2,144 $1,201 ($4,119) $919 $3,733 $6,053 $1,489 ($1,382) ($2,479) -3.6%
2021 $2,056 $2,877 $3,464 ($127) $1,857 $1,840 ($127) $962 ($2,627) $2,382 ($127) $1,039 $13,468 19.2%
2020 $696 ($2,484) $7,490 $9,371 $2,178 $10,521 ($4,997) ($127) $4,407 $1,038 $5,530 ($127) $33,497 47.8%
2019 $1,446 ($687) $1,416 ($127) ($4,100) ($1,822) ($845) $6,655 ($1,566) ($127) ($127) ($153) ($37) 0.0%
2018 $1,132 $4,741 $6,012 $6,413 $892 $57 $731 $2,847 $1,557 $2,339 $2,313 $10,135 $39,168 55.9%
2017 $1,083 ($158) ($70) $1,911 $121 $691 $288 $1,114 $398 $884 $835 ($260) $6,837 9.7%
2016 $3,149 $5,531 $371 ($434) $2,718 $3,103 ($755) $213 $1,010 ($127) $3,215 $70 $18,064 25.8%
2015 $3,104 ($158) $697 $800 $1,583 $957 $3,418 $5,989 $3,966 ($786) $942 $1,298 $21,810 31.1%
2014 $1,370 ($187) $1,222 $682 $1,494 ($127) $295 $593 $75 $533 ($127) $1,026 $6,850 9.8%
2013 $990 ($120) $6 ($1,118) $1,740 $2,081 ($127) ($112) $117 $965 $1,315 $1,508 $7,245 10.3%
2012 ($127) ($127) $434 $301 $626 $1,014 ($239) ($127) ($1,595) $280 ($174) $1,463 $1,728 2.4%
2011 ($127) ($127) $105 $380 $749 $799 ($188) $4,173 $5,214 $495 $2,573 $1,863 $15,910 22.7%
2010 ($1,352) $1,716 $277 $1,738 $3,823 $1,548 $3,103 ($1,231) $422 ($95) ($167) $1,208 $10,987 15.7%
2009 $711 $2,836 $811 $461 ($40) ($402) ($127) $1,173 $1,436 ($290) $623 $248 $7,439 10.6%
2008 $2,273 $3,211 $1,723 ($352) $586 $1,448 $1,398 $348 $3,773 $16,386 $5,986 $3,836 $40,614 58.0%
2007 - - - - - - - - ($50) ($1,290) $1,536 $1,611 $1,807 2.6%
Loading...
Loading...