Loading...

Not Favorite OPT_ES_MULTI_MODEL_V3

Developer
Optimized Trading
Product
E-mini S&P future
System Type
Swing
Cost
USD 200 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 03/14/2003
Tracked P/L
since 11/22/2016
Live P/L
since 01/10/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$356,943 (+7.19%) $52,477 $6,527 ($85,200) $235,000 $48,600
abc
cde
Analyzed Sessions 5398 Winning Sessions
57.2%
Worst Drawdown ($85,200) (11/20/2020)
Total P/L $356,943 Current Run-up since DD low $118,478 Current Drawdown ($14,204) (09/19/2023)
Annual ROI +7.19% Best Session $18,150 (09/13/2022) Worst Session ($15,188) (01/25/2022)
Profit Factor 1.31 Winning Session Average $901.43 Losing Session Average ($921.42)
Comm. per side $7.50 % Time with Open Position 43.6% Slippage per side -0.1456 ($7.28)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 0.7161 / 1.1807 Sterling / MAR Ratios 0.4404 / 0.1233
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 ($2,542) $6,878 $4,545 $1,802 - - - - - - - - $10,683 4.5%
2023 ($1,975) ($17,079) $12,399 $6,441 $9,071 $3,779 $5,657 $412 ($13,686) ($9,904) $893 $546 ($3,445) -1.5%
2022 ($19,153) $294 ($12,076) $9,004 $15,527 $12,018 ($8,777) $11,019 $11,408 $4,127 $16,355 $4,314 $44,061 18.7%
2021 ($674) $9,095 $9,953 $5,270 $1,678 $6,599 $3,714 $5,308 ($5,946) $10,013 $2,391 $10,682 $58,084 24.7%
2020 ($2,905) ($7,125) ($13,059) $11,199 $1,231 ($10,611) $7,139 $1,506 ($9,190) ($5,180) $3,553 $4,375 ($19,067) -8.1%
2019 $4,238 ($674) ($7,111) ($725) ($3,958) ($4,726) $1,493 $7,991 $27 $757 $1,466 $1,974 $752 0.3%
2018 $1,489 ($10,683) ($10,482) $3,528 ($2,477) ($1,707) $1,292 ($3,743) $364 ($15,350) ($11,050) ($6,237) ($55,055) -23.4%
2017 $2,351 $1,393 ($74) $2,166 $2,153 $3,212 $1,176 $1,738 $220 $646 $2,302 $540 $17,822 7.5%
2016 $3,388 $1,123 $3,759 $2,088 $5,696 $3,268 $645 $788 $3,174 $39 $3,853 ($1,631) $26,190 11.1%
2015 $3,875 $2,708 ($915) $1,103 $4,250 $792 $3,487 $2,314 $7,247 $3,715 $5,289 $6,461 $40,325 17.1%
2014 $199 $68 $4,412 $1,948 $896 $1,685 ($1,596) $1,955 $1,376 $4,663 $1,224 $6,926 $23,754 10.1%
2013 $4,694 $2,550 $1,921 $1,881 ($2,478) $5,171 ($233) $916 ($1,561) $937 $2,898 $1,753 $18,450 7.8%
2012 $2,244 $2,222 $2,978 $2,347 ($4,398) $6,870 $175 $460 $113 $3,915 ($3,946) $3,817 $16,797 7.1%
2011 $1,075 $2,257 $4,741 $1,422 $959 ($200) ($1,652) $8,174 $2,208 $3,969 $4,772 $859 $28,584 12.1%
2010 ($3,813) $3,850 $1,021 $613 $2,825 ($2,045) $4,759 $518 $3,613 $3,086 $1,857 $3,726 $20,009 8.5%
2009 $4,938 ($200) ($200) ($200) ($200) ($200) $75 $3,025 $2,488 ($650) $1,650 $1,238 $11,763 5.0%
2008 ($725) $6,450 $6,788 ($2,738) $5,350 $4,875 $3,375 $5,763 $11,588 $6,188 $2,313 $13,400 $62,625 26.6%
2007 $888 ($475) $1,138 $1,263 $1,775 $1,950 ($563) $5,463 $1,438 $1,975 $4,038 $3,738 $22,625 9.6%
2006 $2,613 $950 $713 $3,300 ($750) $1,138 $1,138 $938 $475 $363 $2,088 $238 $13,200 5.6%
2005 ($263) $2,563 ($4,850) $3,413 $825 ($263) $2,538 $1,925 $238 $2,063 ($738) $25 $7,475 3.2%
2004 $138 $200 $675 $738 $663 $550 ($100) ($238) $438 $1,400 ($5,688) $1,925 $700 0.2%
2003 - - ($2,188) $663 $1,175 ($825) $6,163 $325 ($1,575) $3,563 $2,113 $1,200 $10,613 4.5%
Loading...
Loading...