Loading...

Favorite Golden Age

Developer
Alternative Finance
Product
Gold future
System Type
Swing
Cost
USD 150 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 12/04/2008
Tracked P/L
since 01/27/2016
Live P/L
since 03/09/2016
Worst
Drawdown
Suggested
Capital
Required
Capital
$302,285 (+11.9%) $97,465 ($817) ($38,634) $145,000 $28,000
abc
cde
Analyzed Sessions 4543 Winning Sessions
49.8%
Worst Drawdown ($38,634) (12/06/2019)
Total P/L $302,285 Current Run-up since DD low $103,822 Current Drawdown ($25,909) (03/06/2026)
Annual ROI +11.9% Best Session $11,304 (02/23/2026) Worst Session ($14,118) (03/27/2026)
Profit Factor 1.48 Winning Session Average $1,011.14 Losing Session Average ($679.42)
Comm. per side $12.50 % Time with Open Position 28.6% Slippage per side -0.1374 ($13.74)
TM Rating TM Rating 3 3/3 Sharpe / Sortino Ratios 1.2273 / 2.3179 Sterling / MAR Ratios 0.5217 / 0.2484
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 ($7,870) $14,793 ($21,161) ($1,870) ($6,655) $9,876 - - - - - - ($12,886) -8.9%
2025 $4,936 $980 $9,242 ($4,901) $8,747 ($3,338) $4,314 $12,464 $11,676 $2,149 ($4,743) $3,474 $45,002 31.0%
2024 ($3,436) $2,419 $7,895 $4,118 $2,663 ($5,481) $2,631 $11,595 ($2,436) $5,802 ($911) ($341) $24,518 16.9%
2023 $6,379 ($5,038) $5,904 ($880) $6,768 ($3,313) ($2,664) $1,762 ($7,164) $5,600 $2,409 ($69) $9,695 6.7%
2022 $2,491 ($5,246) $125 ($2,856) $2,816 ($3,740) $4,954 ($129) $4,914 ($3,263) $4,103 $3,518 $7,688 5.3%
2021 ($5,226) $12,133 ($1,447) ($1,693) $2,394 ($4,919) ($95) $11,099 $1,977 $3,240 ($3,533) ($2,004) $11,926 8.2%
2020 $5,343 $3,183 $2,240 $15,395 $2,422 $5,285 $3,551 ($5,014) ($5,919) ($5,269) ($212) ($5,696) $15,308 10.6%
2019 $225 ($1,913) ($2,218) ($903) $1,781 ($377) ($6,190) ($2,353) $65 ($11,879) ($2,652) $512 ($25,899) -17.8%
2018 ($746) ($6,302) ($1,495) ($623) $2,643 $583 $369 ($1,143) ($1,928) $296 ($176) $1,634 ($6,888) -4.7%
2017 $929 $2,042 $3,226 ($377) $62 ($739) $5,062 $1,381 ($2,041) ($394) $572 ($1,411) $8,312 5.7%
2016 $1,270 $4,330 $854 $3,881 $2,772 $6,360 $4,484 $2,504 ($5,593) ($750) $2,767 ($918) $21,961 15.1%
2015 $6,630 $1,330 ($2,380) $2,570 ($2,690) $990 $1,310 $1,150 ($1,180) $1,240 ($1,510) $920 $8,380 5.8%
2014 $3,520 $1,760 $3,810 $520 $3,190 $2,180 $130 $1,800 $10 $4,820 $4,400 ($2,960) $23,180 15.9%
2013 $300 $660 $530 $6,900 ($7,530) $15,150 $7,200 $1,020 $9,340 $4,920 $3,710 $3,500 $45,700 31.5%
2012 $6,390 $2,760 $7,540 ($690) ($4,600) $9,580 $1,160 $1,540 $400 $170 $3,820 ($1,010) $27,060 18.6%
2011 $2,400 $3,000 $190 $8,610 $3,330 $560 $3,970 $16,730 $2,800 ($3,480) $5,410 $10,960 $54,480 37.5%
2010 $3,310 $7,040 $2,120 $2,300 ($5,110) $4,210 $3,320 $2,590 $10 $2,050 $3,950 $5,570 $31,360 21.6%
2009 ($540) $1,210 $90 $2,460 $3,270 ($190) $3,110 $150 ($2,700) ($1,950) $500 $1,400 $6,810 4.7%
2008 - - - - - - - - - - - $6,580 $6,580 4.5%
Loading...
Loading...