Loading...

Not Favorite Agora Crude

Developer
YAtrading
Product
Crude Oil future
System Type
Intraday
Cost
USD 75 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/22/2007
Tracked P/L
since 03/24/2014
Live P/L
since 07/21/2014
Worst
Drawdown
Suggested
Capital
Required
Capital
$133,359 (+9.63%) $36,964 $50,955 ($27,102) $75,000 $6,000
abc
cde
Analyzed Sessions 4778 Winning Sessions
61.6%
Worst Drawdown ($27,102) (04/09/2025)
Total P/L $133,359 Current Run-up since DD low $2,209 Current Drawdown ($24,893) (04/11/2022)
Annual ROI +9.63% Best Session $4,255 (03/20/2020) Worst Session ($4,865) (06/02/2022)
Profit Factor 1.83 Winning Session Average $1,323.18 Losing Session Average ($1,158.89)
Comm. per side $12.50 % Time with Open Position 5.94% Slippage per side -0.0106 ($10.55)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 1.0517 / 1.9733 Sterling / MAR Ratios -0.3229 / 0.1574
System operating in graphics minutes on the Future of Oil, based on market movements in recent years, with parameters studied to get repetitive patterns, which create own patterns, takes a bounded inputs being a system anti-trend, this is a suitability to combine with other systems or own way, discard entries that do not provide a high success statistics.
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($1,182) $903 ($75) ($713) $3,053 ($4,143) ($75) - - - - - ($2,232) -3.0%
2024 $3,970 $390 ($75) $2,363 ($75) ($75) ($1,645) ($430) ($2,815) ($2,365) ($330) ($1,915) ($3,002) -4.0%
2023 $880 ($695) ($75) $1,325 ($995) ($1,635) ($75) ($543) $1,385 ($1,593) ($3,233) ($1,417) ($6,670) -8.9%
2022 $2,369 $4,143 $10,641 ($3,208) ($4,276) ($901) $8,463 ($3,976) ($2,318) ($2,266) ($250) ($2,095) $6,327 8.4%
2021 $2,545 $757 $4,085 ($75) ($75) $18 ($75) ($506) $354 ($655) $2,567 $8,079 $17,019 22.7%
2020 $1,365 ($500) $6,614 ($1,625) $3,016 $3,437 ($75) ($75) ($75) ($2,778) $1,080 ($355) $10,030 13.4%
2019 $3,460 ($75) ($75) ($290) $2,345 ($2,443) $760 ($75) ($75) ($75) $20 ($75) $3,402 4.5%
2018 ($75) $891 ($1,345) ($75) ($31) ($75) $2,860 $80 ($410) ($75) $1,950 $1,835 $5,531 7.4%
2017 ($182) ($75) ($75) $5 $506 ($75) ($75) ($75) ($75) ($75) ($75) ($75) ($347) -0.5%
2016 ($738) $645 $203 ($1,999) $2,465 ($492) ($75) ($75) ($740) ($75) ($1,590) $340 ($2,131) -2.8%
2015 ($647) $2,419 ($210) $100 $1,595 ($105) ($1,119) ($1,180) $1,889 $1,700 $2,030 $380 $6,852 9.1%
2014 ($75) ($75) ($1,287) ($1,547) ($75) ($75) $460 ($75) $1,495 $2,790 ($1,173) $385 $748 1.0%
2013 ($304) ($75) $1,135 ($75) $377 ($2,135) $1,970 ($1,100) $350 ($75) $605 ($70) $603 0.8%
2012 ($1,560) ($75) ($75) ($75) ($296) $10,115 ($480) $4,435 $845 $1,576 ($75) ($75) $14,260 19.0%
2011 ($75) $3,305 $6,630 ($1,945) $1,245 $2,545 $140 $11,880 $2,155 $1,650 $3,724 ($160) $31,094 41.4%
2010 ($75) ($75) ($75) $130 $5,300 $1,015 ($75) ($75) $980 $2,635 ($1,240) $870 $9,315 12.4%
2009 ($1,240) ($75) $790 $2,835 $2,305 $2,315 ($270) $640 $205 $75 ($2,055) $1,240 $6,765 9.0%
2008 $4,405 ($75) $2,150 ($75) $1,635 $7,640 ($3,585) $11,300 $1,350 $4,030 $1,860 $2,535 $33,170 44.2%
2007 $1,305 $210 $20 ($660) ($890) ($75) ($75) ($75) $1,150 ($985) $3,250 ($550) $2,625 3.5%
Loading...
Loading...